Most Recent Glen Ellyn Homes For Sale
| View All Glen Ellyn Homes For Sale | ||
|
565 Lee St, Glen Ellyn, IL 60137 | $335,000 3 beds 1.5 baths |
|
717 Kingsbrook Gln, Glen Ellyn, IL 60137 | $649,408 2 beds 2.5 baths |
|
357 Phillips Ave, Glen Ellyn, IL 60137 | $499,000 4 beds 4 baths |
Real Estate Resources |
Glen Ellyn Apartments
There are 513 apartments found in and near the Glen Ellyn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings